Pick | Name | Pos | Team | ADP |
---|---|---|---|---|
1.002 | NA | NA | 0 | |
2.027 | NA | NA | 0 | |
3.030 | NA | NA | 0 | |
4.055 | NA | NA | 0 | |
5.058 | NA | NA | 0 | |
6.083 | NA | NA | 0 | |
7.086 | NA | NA | 0 | |
8.111 | NA | NA | 0 | |
9.114 | NA | NA | 0 | |
10.139 | NA | NA | 0 | |
11.142 | NA | NA | 0 | |
12.167 | NA | NA | 0 | |
13.170 | NA | NA | 0 | |
14.195 | NA | NA | 0 | |
15.198 | NA | NA | 0 | |
16.223 | NA | NA | 0 | |
17.226 | NA | NA | 0 | |
18.251 | NA | NA | 0 |
No players drafted yet